International : Development and Relief Services
Board Leadership
Karlson "King" Leung
Chairman
CEO
Karlson "King" Leung
President
|
Learn more about how we calculate the overall score and rating.
7.50
13.00
Program Expenses (Percent of the charity’s total expenses spent on the programs and services it delivers) |
0.3% | |
Administrative Expenses | 62.9% | |
Fundraising Expenses | 36.8% | |
Fundraising Efficiency | $0.37 | |
Working Capital Ratio (years) | 0.003 | |
Program Expenses Growth | 0.3% | |
Liabilities to Assets | 215.3% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
The K. K. Leung Foundation | 10.2 | |
International Orthodox Christian Charities (MD) | 92.92 | |
Concern Worldwide US, Inc. (NY) | 89.86 | |
ReSurge International (CA) | 86.81 | |
Global Hope Network International (FL) | 88.55 |
The K. K. Leung Foundation is committed to improving the lives of others, reducing inequality, encouraging sustainable innovation, and uplifting every child in the world through its diverse array of programs and initiatives.
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $190,192,538 |
Federated Campaigns | $115,910 |
Membership Dues | $43,281 |
Fundraising Events | $14,828,409 |
Related Organizations | $6,874,010 |
Government Grants | $102,059,161 |
Total Contributions | $314,113,309 |
Program Service Revenue | $2,897,690 |
Total Primary Revenue | $317,010,999 |
Other Revenue | $2,490,569 |
TOTAL REVENUE | $319,501,568 |
EXPENSES | |
Program Expenses | $970,304 |
Administrative Expenses | $200,619,878 |
Fundraising Expenses | $117,610,237 |
TOTAL FUNCTIONAL EXPENSES | $319,200,419 |
Payments to Affiliates | $80,819,527 |
Excess (or Deficit) for the year | $-80,518,378 |
Net Assets | $958,668 |
Source | Dollars |
---|---|
Contributions, Gifts & Grants | $190,192,538 |
Federated Campaigns | $115,910 |
Membership Dues | $43,281 |
Fundraising Events | $14,828,409 |
Related Organizations | $6,874,010 |
Government Grants | $102,059,161 |
Expense | Dollars |
---|---|
Program | $201,397,304 |
Administrative | $20,619,878 |
Fundraising | $7,610,237 |
Year | Program Expenses | Primary Revenue |
---|---|---|
2011 | $124,677,536 | $143,068,035 |
2012 | $126,320,287 | $154,297,692 |
2013 | $165,442,381 | $260,532,845 |
2014 | $201,397,304 | $317,010,999 |
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
"Doesn't matter" | n/a | Karlson "King" Leung | President, Chief Executive Officer |
The K. K. Leung Foundation is committed to improving the lives of others, reducing inequality, encouraging sustainable innovation, and uplifting every child in the world through its diverse array of programs and initiatives.
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
The Clinton Foundation Foundation (NY) | 94.74 | |
American Leprosy Missions (SC) | 89.46 | |
Children's Lifeline (GA) | 89.12 | |
Carolina for Kibera (NC) | 92.08 | |
Happy Hearts Fund (NY) | 91.28 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Note: This rating represents consolidated financial data for these organizations:
The K. K. Leung Foundation
418 Main Street
P.O. Box 327
Vancouver,
British Columbia
V6A 2T0
tel: (604) 732-2482
Karlson "King" Leung
Chairman
Mark Dzurman
Director, Regulatory Compliance and Enforcement
Karlson "King" Leung
President, CEO
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
P: 201.818.1288
F: 201.818.4694
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
P: 201.818.1288
F: 201.818.4694